2023 Results

          58th Annual Jesuit Sheaner Relays - 3/24/2023 to 3/25/2023           
                                 Dallas Jesuit                                 
                                    Results                                    
 
Girls 100 Meter Dash Girls
========================================================================
     JS Meet: M 11.51  2017        Kaylor Harris, Mesquite Horn                
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lowe, Hannah              11 Garland Sach             11.83q -0.4  1 
  2 Johnson, Aliyah           11 Fort Worth S             11.85q -2.2  2 
  3 Brazzell, Skylar          10 Northwest Ne             11.90q -0.4  1 
  4 Ngapout, Leila            12 Lucas Lovejo             11.93q -0.4  1 
  5 Gipson, Aaliyah           11 Duncanville              12.00q -2.2  2 
  6 Guye, Payton              12 Frisco Indep             12.05q -2.2  2 
  7 Balous, Ryhan             10 McKinney Nor             12.08q -2.2  2 
  8 Brazzell, Bryce           11 Northwest Ne             12.13q -0.4  1 
  9 Lawson, Laylah            11 Prosper Rock             12.14  -2.2  2 
 10 Henderson, LaMiaya        11 Hallsville               12.14  -0.4  1 
 11 Parker, Tylar             11 Rockwall                 12.21  -2.2  2 
 12 Davis, Fallon             12 South Grand              12.35  -0.4  1 
 13 Milligan, Hanyla          12 Mansfield Ti             12.41  -0.4  1 
 14 Wilson, Skylar            10 DeSoto                   12.48  -0.4  1 
 15 Muhammad, Zariyah         12 North Forney             12.50  -2.2  2 
 
Girls 100 Meter Dash Girls
=====================================================================
     JS Meet: M 11.51  2017        Kaylor Harris, Mesquite Horn                
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Lowe, Hannah              11 Garland Sach             11.69  +0.0 
  2 Gipson, Aaliyah           11 Duncanville              11.71  +0.0 
  3 Brazzell, Skylar          10 Northwest Ne             11.76  +0.0 
  4 Ngapout, Leila            12 Lucas Lovejo             11.81  +0.0 
  5 Johnson, Aliyah           11 Fort Worth S             11.92  +0.0 
  6 Balous, Ryhan             10 McKinney Nor             12.09  +0.0 
  7 Brazzell, Bryce           11 Northwest Ne             12.21  +0.0 
  8 Guye, Payton              12 Frisco Indep             12.24  +0.0 
 
Girls 200 Meter Dash Girls
========================================================================
     JS Meet: M 23.64  2019        Kenondra Davis, Trimble Tech                
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lewis, Lauren             12 Prosper                M 23.55q  0.1  1 
  2 Brazzell, Skylar          10 Northwest Ne             23.74q  0.1  1 
  3 Henderson, LaMiaya        11 Hallsville               24.25q  0.1  1 
  4 Nwonumah, Norah           11 Mansfield Ti             24.68q  0.7  2 
  5 Brazzell, Bryce           11 Northwest Ne             24.79q  0.7  2 
  6 Lowe, Hannah              11 Garland Sach             24.99q  0.1  1 
  7 Watson, Kayla             12 Prosper                  25.16q  0.1  1 
  8 Roberts, Breasia          10 North Forney             25.22q  0.7  2 
  9 Simpson, De'Kayla         10 Duncanville              25.24   0.1  1 
  9 Shannon, Kyah             12 Prosper Rock             25.24   0.7  2 
 11 Johnson, Aliyah           11 Fort Worth S             25.28   0.7  2 
 12 Williams, Emma            11 Coppell                  25.37   0.1  1 
 13 Richardson, Janiya        12 Plano East               25.38   0.7  2 
 14 Lawson, Laylah            11 Prosper Rock             25.61   0.1  1 
 15 Davis, Fallon             12 South Grand              25.65   0.7  2 
 16 Mudd, Peyton              12 Prosper                  26.09   0.7  2 
 
Girls 200 Meter Dash Girls
=====================================================================
     JS Meet: M 23.64  2019        Kenondra Davis, Trimble Tech                
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Lewis, Lauren             12 Prosper                  23.66  -1.1 
  2 Brazzell, Skylar          10 Northwest Ne             23.76  -1.1 
  3 Henderson, LaMiaya        11 Hallsville               24.07  -1.1 
  4 Brazzell, Bryce           11 Northwest Ne             24.53  -1.1 
  5 Nwonumah, Norah           11 Mansfield Ti             24.56  -1.1 
  6 Lowe, Hannah              11 Garland Sach             24.95  -1.1 
  7 Roberts, Breasia          10 North Forney             25.06  -1.1 
 
Girls 400 Meter Dash Girls
===================================================================
     JS Meet: M 53.80  2018        Bailey Lear, Frisco Heritage                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lewis, Lauren             12 Prosper                M 53.09q  2 
  2 Lewis, Kyla               12 Prosper Rock             55.19q  1 
  3 Odonkor, Ivana            12 McKinney                 55.25q  2 
  4 Littlefield, Kailey       11 Lucas Lovejo             55.60q  1 
  5 Freeman, Brooke           11 Frisco Herit             56.21q  2 
  6 Brown, Taylor             11 Frisco Leban             56.50q  2 
  7 McClemore, Mallory        10 Midlothian               56.91q  2 
  8 Maxey, Psoularia          12 College Stat             57.04q  1 
  9 Johnson, DaNaucia         10 Longview                 57.06   1 
 10 Lister, Ashley            10 Duncanville              57.26   2 
 11 Jones, Mashaylee          11 Plano West               57.28   2 
 12 Bailey, Taryn             10 DeSoto                   57.56   1 
 13 Reaugh, Mia               10 Lucas Lovejo             58.16   1 
 14 Colbert, Lesliunna        10 Plano East               58.18   1 
 15 Santoro, Emma             11 Rockwall                 58.27   1 
 16 Landrum, Bella            12 Lucas Lovejo             58.71   2 
 
Girls 400 Meter Dash Girls
================================================================
     JS Meet: M 53.80  2018        Bailey Lear, Frisco Heritage                
    Name                    Year School                  Finals 
================================================================
Finals
  1 Lewis, Lauren             12 Prosper                  52.52M 
  2 Odonkor, Ivana            12 McKinney                 54.38  
  3 Lewis, Kyla               12 Prosper Rock             54.50  
  4 Littlefield, Kailey       11 Lucas Lovejo             55.63  
  5 Freeman, Brooke           11 Frisco Herit             55.94  
  6 Brown, Taylor             11 Frisco Leban             56.05  
  7 McClemore, Mallory        10 Midlothian               57.57  
 
Girls 800 Meter Run Girls
================================================================
     JS Meet: M 2:08.80  2019        Bailey Goggans, Marble Falls              
    Name                    Year School                  Finals 
================================================================
  1 Bailey, Taryn             10 DeSoto                 2:11.59  
  2 Bushaw, Ava               12 Carroll High           2:11.89  
  3 Crawford, Sasha           12 Keller                 2:12.45  
  4 McGlade, Mia              11 Allen                  2:15.27  
  5 Vezga, Vanessa             9 Carroll High           2:16.04  
  6 Morefield, Amy            12 Lucas Lovejo           2:16.91  
  7 Santoro, Emma             11 Rockwall               2:17.64  
  8 Hassman, Waverly          12 Coppell                2:18.36  
  9 Bishop, Gabbie             9 Providence C           2:19.36  
 10 Hamilton, Charley         11 Rockwall               2:20.30  
 11 Ulrich, Delaney           11 College Stat           2:20.94  
 12 Boehmer, Vivien           11 Keller                 2:22.59  
 13 Sherrer, Mallory          10 Coppell                2:22.94  
 14 Stilson, Taryn               Prosper                2:24.28  
 15 Boneau, Clare             10 Keller                 2:25.42  
 
Girls 1600 Meter Run Girls
================================================================
     JS Meet: M 4:45.24  2010        Chelsey Sveinson, Greenhill               
    Name                    Year School                  Finals 
================================================================
  1 Silwal, Aditi             12 Northwest Ne           4:57.20  
  2 Whittington, Charis       12 Richardson P           4:58.32  
  3 Wingard, Macy              9 Denton Brasw           4:58.76  
  4 Morefield, Sara           11 Lucas Lovejo           5:02.04  
  5 Lochtefeld, Izzy          12 Northwest Ea           5:04.23  
  6 Dunn, Audrey              12 Carroll High           5:04.27  
  7 Johnson, Shewaye          12 Prosper                5:04.91  
  8 Bishop, Gabbie             9 Providence C           5:06.62  
  9 Benson, Camryn             9 Lucas Lovejo           5:07.04  
 10 Walsh, Alexandra          11 Carroll High           5:07.18  
 11 Deane, Lola               11 Fort Worth B           5:07.70  
 12 Beshears, Lilly            9 Har-Ber High           5:08.65  
 13 Harper, Haley             12 Plano West             5:08.92  
 14 Ehinger, Louisa           12 Coppell                5:09.76  
 15 Smits, Elizabeth          10 Carroll High           5:11.05  
 16 Calhoun, Megan            10 Keller Timbe           5:14.82  
 17 Novelli, MJ               10 Northwest Ne           5:16.46  
 18 Himes, Kylie              12 Grapevine              5:20.02  
 19 Boehmer, Vivien           11 Keller                 5:20.31  
 20 Pineda, Grace             11 Fort Worth B           5:27.35  
 21 McGlade, Mia              11 Allen                  5:28.34  
 22 Roberts, Megan            12 College Stat           5:34.75  
 -- Martin, Charlotte         11 Carroll High          X5:23.31  
 
Girls 3200 Meter Run Girls
================================================================
     JS Meet: M 10:40.09  2019        Colleen Stegmann, Frisco Reedy           
    Name                    Year School                  Finals 
================================================================
  1 Morefield, Amy            12 Lucas Lovejo          10:38.78M 
  2 Johnson, Shewaye          12 Prosper               10:47.71  
  3 Morefield, Sara           11 Lucas Lovejo          10:56.24  
  4 Bishop, Gabbie             9 Providence C          10:58.60  
  5 Beshears, Lilly            9 Har-Ber High          10:59.34  
  6 Lochtefeld, Izzy          12 Northwest Ea          11:00.23  
  7 Smits, Elizabeth          10 Carroll High          11:07.74  
  8 Ulrich, Delaney           11 College Stat          11:10.54  
  9 Deane, Lola               11 Fort Worth B          11:16.79  
 10 Stevenson, Saylor         10 Rockwall              11:18.58  
 11 Harper, Haley             12 Plano West            11:23.56  
 12 Benson, Peyton            11 Lucas Lovejo          11:24.06  
 13 Himes, Kylie              12 Grapevine             11:27.71  
 14 Callahan, Alexia          11 Prosper Rock          11:28.89  
 15 Wollan, Sophie            10 Austin Westl          11:31.12  
 16 Roberts, Megan            12 College Stat          11:35.56  
 17 Martin, Charlotte         11 Carroll High          11:40.26  
 18 Jones, Maddie             12 College Stat          11:40.31  
 19 Sanchez, Monica           11 Mansfield Le          11:43.10  
 20 Gutierrez, Luna            9 Carroll High          11:44.97  
 21 Pace, Victoria             9 Keller                11:50.46  
 22 Sherrer, Mallory          10 Coppell               11:53.39  
 23 McCown, Katelyn           10 Grapevine             11:55.19  
 24 Bouck, Tara               11 McKinney              11:56.88  
 25 Lambert, Liv              11 Wylie High S          12:01.55  
 26 Diggikar, Arya            11 Colleyville           12:06.38  
 -- Tesoriero, Gabriella         Carroll High         X12:15.03  
 
Girls 100 Meter Hurdles Girls
========================================================================
     JS Meet: M 13.34  2016        Alexis Duncan, DeSoto                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Walton, Indyia            12 Duncanville              14.10q  NWI  2 
  2 Harber, Alexandra         12 McKinney Nor             14.14q  NWI  2 
  3 Martin, Cydni             10 DeSoto                   14.16q  NWI  2 
  4 Head, Kailyn              10 Denton Ryan              14.21q -0.1  1 
  5 Brown, Kennedy            12 Duncanville              14.25q -0.1  1 
  6 Connley, Trezur           11 Duncanville              14.43q  NWI  2 
  7 Green, Sidney             12 Allen                    14.47q -0.1  1 
  8 Braxton, Kaylah           11 Frisco Herit             14.59q  NWI  2 
  9 Elmore, Abigail           11 Gunter                   14.66   NWI  2 
 10 Mitchell, Basia           12 Richardson               14.71  -0.1  1 
 11 Kaase, Layni              10 College Stat             14.77   NWI  2 
 12 Otis, Allyson             10 Rockwall                 14.86  -0.1  1 
 13 Kelly, Kathryn            12 Frisco                   14.88  -0.1  1 
 14 McIntosh, Avery           11 Prosper                  15.53  -0.1  1 
 15 Milner, Cailyn            12 Prosper Rock             15.54   NWI  2 
 
Girls 100 Meter Hurdles Girls
=====================================================================
     JS Meet: M 13.34  2016        Alexis Duncan, DeSoto                       
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Brown, Kennedy            12 Duncanville              13.82   2.6 
  2 Martin, Cydni             10 DeSoto                   13.88   2.6 
  3 Walton, Indyia            12 Duncanville              13.99   2.6 
  4 Head, Kailyn              10 Denton Ryan              14.04   2.6 
  5 Braxton, Kaylah           11 Frisco Herit             14.27   2.6 
  6 Connley, Trezur           11 Duncanville              14.31   2.6 
  7 Green, Sidney             12 Allen                    14.35   2.6 
 
Girls 300 Meter Hurdles Girls
===================================================================
     JS Meet: M 42.12  2015        Sami Gonzalez, Carrollton Creekview         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Chacchia, Kirin           12 Frisco Herit             42.50q  1 
  2 Green, Sidney             12 Allen                    43.07q  2 
  3 Walton, Indyia            12 Duncanville              43.17q  1 
  4 Birdow, Amelliah          12 DeSoto                   43.18q  1 
  5 Head, Kailyn              10 Denton Ryan              43.99q  2 
  6 Harber, Alexandra         12 McKinney Nor             44.82q  1 
  7 Dolberry, Lauren          11 Lucas Lovejo             45.45q  1 
  8 Smith, Isabella           11 Prosper Rock             45.45q  1 
  9 Kaase, Layni              10 College Stat             45.91   2 
 10 Bock, Sloane              11 Austin Westl             45.94   2 
 11 McIntosh, Avery           11 Prosper                  46.04   1 
 12 Mann, Chloe               11 Duncanville              46.68   1 
 13 Wheeler, Sloane           10 Austin Westl             46.68   2 
 14 Neely, Paityn             11 DeSoto                   47.04   2 
 15 Smith, Devyn              12 South Grand              47.96   2 
 
Girls 300 Meter Hurdles Girls
================================================================
     JS Meet: M 42.12  2015        Sami Gonzalez, Carrollton Creekview         
    Name                    Year School                  Finals 
================================================================
Finals
  1 Green, Sidney             12 Allen                    40.91M 
  2 Chacchia, Kirin           12 Frisco Herit             42.15  
  3 Birdow, Amelliah          12 DeSoto                   42.18  
  4 Head, Kailyn              10 Denton Ryan              44.37  
  5 Dolberry, Lauren          11 Lucas Lovejo             45.55  
  6 Smith, Isabella           11 Prosper Rock             46.01  
 
Girls 4x100 Meter Relay Girls
================================================================
     JS Meet: M 45.26  2019        , Desoto                                    
                       J. Griffin, J. Hollis, T. Armstrong, R. Effiong   
    School                                               Finals 
================================================================
  1 DeSoto  'A'                                           46.23  
     1) Martin, Cydni 10                2) Wilson, Skylar 10              
     3) Payne, Destinee 12              4) Williams, Nasaya 11            
  2 Duncanville  'A'                                      46.60  
     1) Lister, Ashley 10               2) Gipson, Aaliyah 11             
     3) Brown, Kennedy 12               4) Simpson, De'Kayla 10           
  3 Allen  'A'                                            46.93  
  4 Prosper Rock Hill  'A'                                47.17  
     1) Townsend, Skylynn 11            2) Lawson, Laylah 11              
     3) Lewis, Kyla 12                  4) Shannon, Kyah 12               
  5 North Forney  'A'                                     47.21  
  6 Mansfield Timberview  'A'                             47.59  
  7 Frisco Heritage  'A'                                  48.44  
  8 Gunter  'A'                                           49.32  
     1) Elmore, Abigail 11              2) Whitteker, Elle 12             
     3) Mauldin, Rayanna 12             4) Cantrell, Ava 12               
 
Girls 4x200 Meter Relay Girls
================================================================
     JS Meet: M 1:35.43  2018        , Desoto                                  
                         A. Bradley, J. Griffin, T. Armstrong, J. Laye     
    School                                               Finals 
================================================================
  1 DeSoto  'A'                                         1:37.47  
  2 Plano East  'A'                                     1:37.92  
  3 Duncanville  'A'                                    1:39.10  
     1) Brown, Kennedy 12               2) Simpson, De'Kayla 10           
     3) Gipson, Aaliyah 11              4) Mann, Chloe 11                 
  4 McKinney North  'A'                                 1:40.34  
  5 Mansfield Timberview  'A'                           1:40.47  
  6 Allen  'A'                                          1:41.48  
  7 South Grand Prairie  'A'                            1:42.70  
     1) Davis, Fallon 12                2) Bradix, Aaliyah 10             
     3) Smith, Devyn 12                 4) Pierrot, Lily 9                
  8 North Forney  'A'                                   1:43.94  
     1) Muhammad, Zariyah 12            2) Washington, Aleah 12           
     3) Alexander, Naomi 11             4) Roberts, Breasia 10            
 
Girls 4x400 Meter Relay Girls
================================================================
     JS Meet: M 3:43.36  2018        , Desoto                                  
                         C. Wash, R. Effiong, J. Moore, B. Murphy          
    School                                               Finals 
================================================================
  1 DeSoto  'A'                                         3:47.94  
     1) Wilson, Skylar 10               2) Birdow, Amelliah 12            
     3) Bailey, Taryn 10                4) Williams, Nasaya 11            
  2 Lucas Lovejoy  'A'                                  3:48.64  
     1) Landrum, Bella 12               2) Reaugh, Mia 10                 
     3) Morefield, Amy 12               4) Littlefield, Kailey 11         
  3 Longview  'A'                                       3:52.75  
     1) Simmons, Kennedi 9              2) Stansell, Rayvin 9             
     3) Taylor, Kyra 12                 4) Johnson, DaNaucia 10           
  4 Frisco Heritage  'A'                                3:54.22  
  5 Prosper Rock Hill  'A'                              3:55.03  
     1) Smith, Isabella 11              2) Polk, Lauren 11                
     3) Lindsey, Anyha 12               4) Lewis, Kyla 12                 
  6 Duncanville  'A'                                    3:55.51  
     1) Lister, Ashley 10               2) Hill, Kayli 12                 
     3) Mann, Chloe 11                  4) Walton, Indyia 12              
  7 Gunter  'A'                                         3:56.39  
     1) Elmore, Abigail 11              2) Roller, Cameron 12             
     3) Whitteker, Elle 12              4) Cantrell, Ava 12               
  8 College Station  'A'                                3:59.59  
     1) Kaase, Layni 10                 2) Maxey, Psoularia 12            
     3) Mueller, Hope 10                4) Jones, Maddie 12               
 
Girls High Jump Girls
================================================================
     JS Meet: M  5-09  2014        Latyria Jefferson, DeSoto                   
    Name                    Year School                  Finals 
================================================================
  1 Lowrey, Claire            12 Rockwall               5-10.00M 
  2 Judd, Megan               12 Coppell                5-08.00  
  3 Schuller, Skyler          12 Coppell                5-06.00  
  4 Rolan, Vanessa            11 Prosper                5-04.00  
  5 Williams, Brooklyn        12 Duncanville            5-02.00  
  5 Slater, Kelsey            12 College Stat           5-02.00  
  7 Otis, Allyson             10 Rockwall              J5-02.00  
  7 Cheek, Ally               12 Garland Sach          J5-02.00  
  9 Obi, Chioma               12 Wylie High S          J5-02.00  
 10 Abiara, Elizabeth         12 Mansfield La          J5-02.00  
 11 Morris, Alexis            11 Midlothian            J5-02.00  
 12 Simmons, Olivia           12 Hallsville             5-00.00  
 -- Graham, Savannah          12 Plano Senior                NH  
 -- Kovacevic, Emma           11 Mansfield La                NH  
 -- Elmore, Abigail           11 Gunter                      NH  
 
Girls Pole Vault Girls
================================================================
     JS Meet: M 14-00  2014        Desiree Freier, Justin Northwest            
    Name                    Year School                  Finals 
================================================================
  1 Schuller, Skyler          12 Coppell               13-06.00  
  2 Neighbors, Jacelyn        11 Royse City            13-00.00  
  3 Rose, Jacqueline          11 Keller                12-00.00  
  4 Jasmer, Jaicee            10 Sulphur Spri          11-06.00  
  5 Shelton, Cassidy          12 McKinney Boy         J11-06.00  
  6 Neighbors, Tierany         9 Royse City            11-00.00  
  7 Nalley, Brooklyn           9 Rockwall Hea         J11-00.00  
  8 Cheek, Ally               12 Garland Sach          10-06.00  
  8 Harber, Alexandra         12 McKinney Nor          10-06.00  
 10 Hawryluk, Ella            10 College Stat         J10-06.00  
 11 Salsgiver, Sarah          12 Lucas Lovejo          10-00.00  
 11 Schroeder, Lucy              Mansfield La          10-00.00  
 11 Mudd, Peyton              12 Prosper               10-00.00  
 11 Perumal, Riley            12 Prosper               10-00.00  
 15 Fox, Madison              12 Keller               J10-00.00  
 -- Whitten, Kacie            10 Rockwall Hea                NH  
 
Girls Long Jump Girls
========================================================================
     JS Meet: M 20-00  2016        Jasmine Moore, Mansfield Lake Ridge         
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Watson, Kayla             12 Prosper               19-05.25  -1.4  2 
  1 Fingers, Taylor           12 Mansfield Ti          19-05.25  +0.0  2 
  3 Lister, Ashley            10 Duncanville           19-04.50  -0.5  2 
  4 Schuller, Skyler          12 Coppell               19-00.00   0.8  2 
  5 Judd, Megan               12 Coppell               18-09.50   0.3  2 
  6 Nartey, Karis              9 Allen                 17-10.00  +0.0  1 
  7 Eboko, Thomasin           12 Mansfield La          17-09.25  +0.0  1 
  8 Mitchell, Basia           12 Richardson            17-06.75  +0.0  2 
  9 Mueller, Hope             10 College Stat          16-10.25  +0.0  1 
 10 Otis, Allyson             10 Rockwall              16-08.75   0.8  2 
 11 Purcell, Cullen           12 Austin Westl          16-08.00  +0.0  2 
 12 Kaase, Layni              10 College Stat          16-05.25  +0.0  1 
 13 Hall, Meagan              11 Midlothian            16-03.00  +0.0  1 
 14 Rojas, Angelyn            11 Richardson            16-02.50  +0.0  1 
 15 Simpson, De'Kayla         10 Duncanville           16-00.25   NWI  1 
 16 Rose Steppe, Lila          9 Austin Westl          15-00.75  +0.0  1 
 -- Lunsford, Jayda           12 Mansfield La              FOUL        2 
 
Girls Triple Jump Girls
========================================================================
     JS Meet: M 40-05  2016        Jasmine Moore, Mansfield Lake Ridge         
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Fingers, Taylor           12 Mansfield Ti          41-07.50M  NWI  2 
  2 Canty, Myla               12 Frisco                40-01.25   NWI  2 
  3 Guye, Payton              12 Frisco Indep          39-05.50   NWI  2 
  4 Gilmore, Gabrielle        10 Prosper               38-10.25   NWI  1 
  5 Payne, Destinee           12 DeSoto                38-01.00   NWI  2 
  6 Robinson, Whitney         10 DeSoto                37-02.75   NWI  1 
  7 Esedebe, Christina         9 Coppell               37-01.00   NWI  2 
  7 Mueller, Hope             10 College Stat          37-01.00   NWI  1 
  9 Hill, Jillian             11 Allen                 36-09.00   NWI  1 
 10 Smith, Zion               10 Tyler Legacy          36-08.50   NWI  2 
 11 Day, Taylor               12 McKinney Nor          36-01.00   NWI  1 
 12 Williams, Jayda           12 McKinney Nor          35-07.00   NWI  2 
 13 Egede, Amanda             12 Mansfield La          34-11.25   NWI  2 
 14 Seaman, McKenna           11 Prosper               34-05.00   NWI  1 
 15 Hawryluk, Ella            10 College Stat          33-02.00   NWI  1 
 -- Egorah, Benita            12 Richardson                FOUL        1 
 -- Simmons, Nakendal         12 Crandall                  FOUL        1 
 -- Moore, Ayanna             10 McKinney Nor              FOUL        2 
 -- Purcell, Cullen           12 Austin Westl              FOUL        1 
 -- Roberts, Breasia          10 North Forney              FOUL        1 
 -- Coleman, Tyra             12 Mansfield La              FOUL        2 
 -- Townsend, Skylynn         11 Prosper Rock              FOUL        2 
 
Girls Shot Put Girls
===================================================================
     JS Meet: M 44-07  2014        Faith Ette, Mansfield Lake Ridge            
    Name                    Year School                  Finals  H#
===================================================================
  1 Anyanwu, Favor            11 Garland Sach          49-02.00M  2 
  2 Sralla, Emma              12 Lewisville M          46-02.00M  2 
  3 Fey, Madeleine            11 Midlothian            45-05.00M  2 
  4 Elmore, Abigail           11 Gunter                41-10.00   1 
  5 Charles, Deserae          12 Forney                41-03.00   1 
  6 St Peters, Lauren         11 Aledo                 40-11.00   2 
  7 Hall, Carley              12 Wylie High S          39-10.00   2 
  8 Owens, Jada               11 Longview              39-04.00   1 
  9 Kelley, Becca             12 Rockwall              38-07.00   2 
 10 Progue, Kennedy           12 Garland Sach          38-03.00   2 
 11 Chamizo, Olivia           10 Denton Guyer          36-11.00   2 
 12 Omosigho, Hannah          10 Crandall              36-10.00   1 
 13 Fendley, Carly             9 Crandall              36-08.00   1 
 14 Birdow, Eniyah            10 Kennedale            J36-08.00   1 
 15 Bramer, Ainsley            9 Coppell              J36-08.00   1 
 16 Hildebrand, Olivia        11 Whitesboro            36-05.00   2 
 17 Egbuna, Joy               10 Mansfield La          36-04.00   2 
 18 Ukaji, Chinasaokwu        11 McKinney              35-05.00   1 
 19 Perry, Joia               12 Mansfield La          35-04.00   2 
 20 Isham, Jaydon             10 DeSoto                34-02.00   1 
 21 Hayes, Iselane            12 DeSoto                31-06.00   1 
 -- Wallace, Taylor            9 Mansfield La              FOUL   1 
 
Girls Discus Throw Girls
===================================================================
     JS Meet: M 150-04  2016        Zada Swoopes, Whitewright                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Sralla, Emma              12 Lewisville M            193-08M  2 
  2 Fey, Madeleine            11 Midlothian              168-03M  2 
  3 Chamizo, Olivia           10 Denton Guyer            142-01   2 
  4 Ayeni, Olamide Favour     11 Denton Ryan             136-09   2 
  5 Perry, Joia               12 Mansfield La            135-08   2 
  6 St Peters, Lauren         11 Aledo                   135-03   2 
  7 Hildebrand, Olivia        11 Whitesboro              131-01   2 
  8 Anyanwu, Favor            11 Garland Sach            128-00   2 
  9 Isham, Jaydon             10 DeSoto                  113-06   1 
 10 Huchingson, Emily         11 College Stat            112-11   2 
 11 Moore, Rhyan              12 Arlington Ho            112-04   1 
 12 Green, Kendall            12 Plano West              110-03   2 
 13 Brooks, Hannah            11 Midlothian              109-02   1 
 14 Ukaji, Chinasaokwu        11 McKinney                108-03   1 
 15 Fendley, Carly             9 Crandall                107-05   1 
 16 Drane, Isabella           12 McKinney Nor            107-02   1 
 17 Birdow, Eniyah            10 Kennedale               104-03   1 
 18 Progue, Kennedy           12 Garland Sach            100-10   1 
 19 Ngadi, Angel              11 Plano East               97-06   1 
 20 Hall, Carley              12 Wylie High S             96-02   2 
 21 Abiara, Elizabeth         12 Mansfield La             70-09   1 
 
Men 800 Meter Run 6A/5A Combin  Combined 6A/5A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Crittenden, Aaron         12 Killeen Elli           1:53.32   6 
  2 Lutkenhaus, Andrew        12 Northwest Hi           1:53.60   6 
  3 Cantu, Logan              12 Carroll High           1:53.99   6 
  4 Page, Devin               12 DeSoto                 1:55.79   6 
  5 Beckman, Henry            11 Dallas Jesui           1:56.70   6 
  6 Shepherd, William         11 Plano West             1:57.04   6 
  7 Roemer, Noah              11 Richardson P           1:57.43   6 
  8 Moffitt, Luke             12 Crandall               1:57.57   5 
  9 Cutchall, Caden           11 Dallas Jesui           1:57.59   6 
 10 Leyva-Montiel, Fernando   11 Prosper                1:57.63   5 
 11 Martino, Landon           11 Aubrey HS              1:57.82   6 
 12 Alexander, Jacob          12 Mansfield La           1:57.94   5 
 13 Martin, Remington         11 Prosper                1:58.13   6 
 14 Dellenbach, Logan         11 Prosper Rock           1:58.21   5 
 15 Carlson, William          10 Lucas Lovejo           1:58.33   5 
 16 Arnold, Alex              12 Mansfield La           1:58.33   5 
 17 Soto, David               12 Winnsboro              1:58.35   6 
 18 Simon, George             10 Argyle                 1:58.64   5 
 19 Dennis, Drew              12 Lewisville H           1:58.98   6 
 20 Blair, Ty                 12 Burleson Cen           1:59.04   5 
 21 Bowcutt, Bridger          11 Keller                 1:59.05   5 
 22 Alvarez, Jude             11 Carroll High           1:59.25   6 
 23 Urquhart, Makarian        12 Midlothian             1:59.30   4 
 24 Knight, Samuel            12 Prosper Rock           1:59.43   4 
 25 Aldred, Leland            11 Arlington Ma           1:59.59   6 
 26 Joseph, Hudson            10 Richardson P           1:59.91   4 
 27 Gary, Caden               10 Lucas Lovejo           1:59.98   5 
 28 Boylan, Finn              12 Richardson P           2:00.22   3 
 29 Van de Berghe, Ryan       11 Carroll High           2:00.42   6 
 30 Yarad, Nick               11 Lucas Lovejo           2:00.47   5 
 31 Ignacio, Anthony          11 Denton Brasw           2:00.78   4 
 32 Brumfield, Zachary         9 Wylie High S           2:00.87   4 
 33 Wolfe, Lanin                 Wylie High S           2:00.96   5 
 34 Grein, Jonah               9 Richardson             2:00.97   5 
 35 Locknane, Will            10 Plano West             2:01.09   3 
 36 Barron, Cristian          11 Rockwall               2:01.27   3 
 37 Gasko, Aviel              11 Dallas Wilso           2:01.40   4 
 38 Thompson, Winston          9 Mansfield La           2:01.43   4 
 39 Harlan, Davis             12 Keller                 2:01.85   4 
 40 Scott, Terry              12 Allen                  2:02.26   5 
 41 Wooton, Hudson            12 Dallas Wilso           2:02.52   3 
 42 Parthipan, Karthikeyan    12 Coppell                2:02.59   4 
 43 Menchaca, Mateo           11 Mansfield Hi           2:02.92   4 
 44 Reddic, Daniel            11 Arlington Ma           2:03.21   3 
 45 McCoy, Dylan              10 Lake Highlan           2:03.69   3 
 46 Minter, Parker            12 Allen                  2:03.75   3 
