HY-TEK's Meet Manager 3/27/2021 04:28 PM
56th Annual Jesuit Sheaner Relays - 3/26/2021 to 3/27/2021
Dallas Jesuit
Results
Girls 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Griffin, Ja'Era 12 DeSoto 11.89 1.6 4
2 Tatum, Courtney 12 Mansfield La 12.04 1.6 4
3 Savage, Ashyria 12 Lancaster 12.19 1.6 4
4 Abraham, Mia 12 DeSoto 12.27 1.6 4
5 Williams, Leearia 10 Lancaster 12.34 2.8 3
6 Childress, Jazmine 11 Allen 12.44 3.0 2
7 Harris, Avayon 12 Duncanville 12.45 1.6 4
8 Dupree, Essence 12 Cedar Hill 12.74 2.8 3
9 Coleman, Journee 12 Duncanville 12.78 2.8 3
10 Collins, Kennedy 10 Allen 12.79 3.0 2
11 Bradfield, Lauren 12 Allen 12.81 1.6 4
12 Coleman, Kolbi 12 Duncanville 12.88 2.8 3
13 Thibodeaux-propes, Amyaa 11 Cedar Hill 12.88 2.8 3
14 Johnson, Kennedee 11 McKinney Boy 12.99 3.0 2
15 Goss, Addison 10 Rockwall 13.10 2.0 1
16 Mayfield, Raquel 12 Rockwall 13.28 3.0 2
17 Browne, Priscilla 12 McKinney Boy 13.34 3.0 2
18 Higgins, Addy 11 Dallas Ursul 14.00 3.0 2
19 Koch, Katie 9 Dallas Ursul 14.24 2.0 1
20 Hull, Ava 10 Dallas Ursul 14.28 2.0 1
Girls 200 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Kirk, Trinity 12 DeSoto 24.17 2.2 4
2 Griffin, Ja'Era 12 DeSoto 24.28 2.2 4
3 McDonald, Makhiya 12 Duncanville 24.37 2.2 4
4 Tasker, Sahara 9 Allen 24.97 2.5 3
5 Williams, Jalyn 11 Lancaster 25.13 2.2 4
6 Gipson, Aaliyah 9 Duncanville 25.30 2.2 4
7 Tatum, Courtney 12 Mansfield La 25.32 2.5 3
8 Webb, Cinae 11 Cedar Hill 25.44 2.5 3
9 Dehorney, Kennedy 9 Cedar Hill 25.49 2.5 3
10 Stricklin, Addison 9 Lancaster 25.61 2.2 2
11 Strong, Trelondra Lancaster 25.64 2.5 3
12 Derrough, Tamyah 12 Mansfield La 25.66 2.2 4
13 Taylor, Lauren 11 Allen 25.91 2.2 2
14 Shaw, Chloe 12 DeSoto 26.10 2.5 3
15 Coleman, Journee 12 Duncanville 26.11 2.2 4
16 Carraway, Jazmine 10 Cedar Hill 26.13 2.5 3
17 Bartholomew, Charlize 11 McKinney Boy 26.36 2.2 2
18 Williams, Isabella 10 Allen 26.37 2.2 2
19 Parker, Tylar 9 Rockwall 26.75 2.2 2
20 Radack, Taylor 10 Dallas Ursul 26.76 2.2 2
21 Manning, Megan 12 Dallas Ursul 27.29 2.2 2
22 Johnson, Aja 11 Rockwall 27.60 2.2 2
23 Rakowitz, Abby 11 Dallas Ursul 27.71 0.1 1
24 House, Samantha 9 McKinney Boy 27.97 0.1 1
25 Jones, Jada 9 McKinney Boy 29.85 0.1 1
Girls 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Birdow, Amelliah 10 DeSoto 57.23 3
2 Lowrey, Olivia 12 Rockwall 57.63 3
3 Tucker, Makayla 12 McKinney Boy 58.45 3
4 Shaw, Caitlin 11 DeSoto 58.65 3
5 Karrigan, Madison 11 Allen 1:00.38 3
6 Anderson, Jillian 9 Allen 1:01.04 1
7 Jackson, Alyssa 10 Dallas Ursul 1:01.90 2
8 Dianka, Maryam 11 Allen 1:02.16 2
9 Kirk, Cedra 10 Duncanville 1:02.29 2
10 Campbell, Laci 11 Cedar Hill 1:02.79 2
11 Browne, Priscilla 12 McKinney Boy 1:02.81 1
12 Massad, Ally 9 McKinney Boy 1:03.36 1
13 Sims, Audrey 10 Dallas Ursul 1:03.51 2
14 Giadolor, Hope 11 Cedar Hill 1:03.70 1
15 Williams, Leearia 10 Lancaster 1:03.84 2
16 Nichols, Kristian 9 Lancaster 1:04.07 2
17 Washington, Danielle 9 Lancaster 1:04.98 3
18 Moore, Jazmine 12 Cedar Hill 1:09.34 1
-- Lowrey, Claire 10 Rockwall DQ 2 ran out of lane
Girls 800 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Evans, Bella 11 McKinney Boy 2:17.93 2
2 Santoro, Emma 9 Rockwall 2:19.63 2
3 Deboskie, Lacie 12 DeSoto 2:20.52 2
4 Hogan, Amanda 11 Dallas Ursul 2:22.06 2
5 Shaw, Caitlin 11 DeSoto 2:22.64 2
6 Leonard, Kate 12 McKinney Boy 2:24.88 2
7 Keys, Jordan 12 DeSoto 2:27.30 2
8 Vopni, Devon 12 Dallas Ursul 2:28.27 2
9 Laurence, Elizabeth 9 Rockwall 2:28.53 1
10 Westbury, Teigan 9 McKinney Boy 2:35.17 1
11 Patterson, Mikayla 12 Cedar Hill 2:37.93 1
12 Corrales, Tess 9 Dallas Ursul 2:41.02 1
13 Wilson, Chazmin 11 Lancaster 2:41.05 1
14 Marriott, Grace 11 Rockwall 2:41.30 1
15 Washington, Danielle 9 Lancaster 2:54.10 1
16 Sargent, Braela 10 Lancaster 3:02.13 1
17 Minor, Cameron 11 Cedar Hill 3:08.13 1
Girls 1600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 McGlade, Mia 9 Allen 5:14.08
2 Zerby, Brenna 11 Allen 5:14.10
3 Vopni, Devon 12 Dallas Ursul 5:21.98
4 Hogan, Amanda 11 Dallas Ursul 5:25.56
5 Santoro, Emma 9 Rockwall 5:34.07
6 Talbott, Faith 11 McKinney Boy 5:35.05
7 Fortman, Allison 11 McKinney Boy 5:37.20
8 Gray, Ashley 11 Allen 5:39.14
9 Fent, Anna 12 Dallas Ursul 5:41.83
10 Celis, Isabella 9 Duncanville 5:45.11
11 Keys, Jordan 12 DeSoto 5:52.42
12 Hunt, Carly 9 McKinney Boy 5:52.84
13 Watkins, Shelby 11 Rockwall 5:52.99
14 Ortiz, Maddie 10 Rockwall 5:59.84
15 Patterson, Mikayla 12 Cedar Hill 6:26.36
16 Wilson, Chasmin 11 Lancaster 6:32.12
17 Rodgriguez, Alicia 9 Lancaster 6:42.25
Girls 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Zerby, Brenna 11 Allen 11:14.77
2 Vopni, Devon 12 Dallas Ursul 11:19.95
3 Leonard, Kate 12 McKinney Boy 11:30.85
4 McGlade, Mia 9 Allen 11:53.17
5 Reyes Perez, Rosalene 11 McKinney Boy 12:05.06
6 Fortman, Allison 11 McKinney Boy 12:07.11
7 Hogan, Amanda 11 Dallas Ursul 12:08.58
8 Gray, Ashley 11 Allen 12:38.45
9 Corrales, Tess 9 Dallas Ursul 12:40.19
10 Celis, Isabella 9 Duncanville 12:48.80
11 Ortiz, Maddie 10 Rockwall 13:11.56
12 Watkins, Shelby 11 Rockwall 13:40.89
13 Marriott, Grace 11 Rockwall 13:48.47
14 Wilson, Chasmin 11 Lancaster 14:18.88
15 Rodgriguez, Alicia 9 Lancaster 14:31.45
Girls 100 Meter Hurdles Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Smith, Jalaysi'ya 12 DeSoto 13.82 1.4 3
2 Cade, Olivia 12 Rockwall 14.45 1.4 3
3 Walton, Indyia 10 Duncanville 14.87 1.4 3
4 Fair, Talicia 10 Lancaster 14.94 1.4 3
5 Jones, Loreal 12 Duncanville 15.17 1.4 3
6 Brown, Kennedy 10 Duncanville 15.41 1.4 3
7 Coleman, Tyra 10 Mansfield La 15.86 1.4 3
8 Morgan, Charidee 10 Cedar Hill 16.89 1.7 2
9 Fambro, Sarah 11 McKinney Boy 16.98 1.7 2
10 Neely, Paityn 9 DeSoto 17.47 1.7 2
11 Claiborne, Kialia 10 Lancaster 17.60 1.7 2
12 Wood, Alexis 10 Allen 17.64 1.7 2
13 Gillock, Samantha 11 Rockwall 17.66 1.7 2
14 Diaz, Emi 9 Dallas Ursul 17.84 2.4 1
15 Goheen, Delaney 12 McKinney Boy 17.92 2.4 1
16 Jones, Daphne 10 Cedar Hill 18.07 1.7 2
17 Lewandowski, Hayden 12 McKinney Boy 18.12 2.4 1
18 Long, Georgia 11 Rockwall 18.29 1.7 2
19 Ramsey, Truett 12 Dallas Ursul 19.08 2.4 1
20 Brodsky, Emma 11 Dallas Ursul 19.78 2.4 1
Girls 300 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Smith, Jalaysi'ya 12 DeSoto 43.15 3
2 Neely, Logan 12 DeSoto 43.19 3
3 Cade, Olivia 12 Rockwall 44.17 3
4 Green, Sidney 10 Allen 44.27 3
5 Walton, Indyia 10 Duncanville 44.56 3
6 Jones, Loreal 12 Duncanville 46.14 2
7 Perez, Kaela 9 Rockwall 48.30 1
8 Claiborne, Kialia 10 Lancaster 48.65 2
9 Diaz, Emi 9 Dallas Ursul 48.92 1
10 Gunda, Sindhu 11 Allen 49.52 2
11 Gillock, Samantha 11 Rockwall 49.58 2
12 Fair, Talicia 10 Lancaster 49.74 2
13 Goheen, Delaney 12 McKinney Boy 49.82 1
14 Neely, Paityn 9 DeSoto 49.85 2
15 Morgan, Charidee 10 Cedar Hill 50.24 2
16 Lewandowski, Hayden 12 McKinney Boy 50.68 1
17 Jones, Daphne 10 Cedar Hill 50.79 1
18 Coleman, Tyra 10 Mansfield La 51.81 2
19 Schoch, Emily 10 McKinney Boy 55.26 1
20 Ramsey, Truett 12 Dallas Ursul 56.79 1
Girls 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
1 DeSoto 'A' 46.30
1) Smith, Jalaysi'ya 12 2) Griffin, Ja'Era 12
3) Kirk, Trinity 12 4) Abraham, Mia 12
2 Duncanville 'A' 47.18
1) Gipson, Aaliyah 9 2) McDonald, Makhiya 12
3) Harris, Avayon 12 4) Alexander, Laroncia 12
3 Lancaster 'A' 47.61
4 Cedar Hill 'A' 48.17
1) Morgan, Charidee 10 2) Smith, Kennedy 12
3) Dehorney, Kennedy 9 4) Brewer, Brya 12
5 Allen 'A' 48.22
1) Childress, Jazmine 11 2) Okusagah, Chelsea 12
3) Collins, Kennedy 10 4) Tasker, Sahara 9
6 Rockwall 'A' 49.33
1) Ealy, Keviah 11 2) Green, Presley 10
3) Goss, Addison 10 4) Parker, Tylar 9
7 Dallas Ursuline Academy 'A' 50.75
1) Diaz, Emi 9 2) Manning, Megan 12
3) Radack, Taylor 10 4) Rakowitz, Abby 11
-- McKinney Boyd 'A' DQ outside exchange 2
1) Fambro, Sarah 11 2) Tucker, Makayla 12
3) Bartholomew, Charlize 11 4) Johnson, Kennedee 11
Girls 4x200 Meter Relay Varsity
================================================================
School Finals
================================================================
1 DeSoto 'A' 1:37.49
1) Shaw, Chloe 12 2) Abraham, Mia 12
3) Kirk, Trinity 12 4) Neely, Logan 12
2 Lancaster 'A' 1:39.73
3 Cedar Hill 'A' 1:41.02
1) Webb, Cinae 11 2) Dehorney, Kennedy 9
3) Salter, Kayla 10 4) Carraway, Jazmine 10
4 Allen 'A' 1:42.86
1) Taylor, Lauren 11 2) Tasker, Sahara 9
3) Williams, Isabella 10 4) Robinson, Jasmine 9
5 McKinney Boyd 'A' 1:47.49
1) Fambro, Sarah 11 2) Bartholomew, Charlize 11
3) House, Samantha 9 4) Johnson, Kennedee 11
6 Dallas Ursuline Academy 'A' 1:48.38
1) Brodsky, Emma 11 2) Manning, Megan 12
3) Radack, Taylor 10 4) Rakowitz, Abby 11
-- Rockwall 'A' DQ outside exchange
1) Ealy, Keviah 11 2) Lapiano, Adrienne 9
3) Parker, Tylar 9 4) Johnson, Aja 11
-- Duncanville 'A' DQ outside exchange
1) Gipson, Aaliyah 9 2) Alexander, Laroncia 12
3) Harris, Avayon 12 4) Brown, Kennedy 10
Girls 4x400 Meter Relay Varsity
================================================================
School Finals
================================================================
1 DeSoto 'A' 3:49.64
1) Neely, Logan 12 2) Shaw, Caitlin 11
3) Birdow, Amelliah 10 4) Deboskie, Lacie 12
2 Duncanville 'A' 3:57.78
1) Walton, Indyia 10 2) McDonald, Makhiya 12
3) Alexander, Laroncia 12 4) Coleman, Journee 12
3 Rockwall 'A' 4:00.28
1) Cade, Olivia 12 2) Laurence, Elizabeth 9
3) Lowrey, Olivia 12 4) Santoro, Emma 9
4 Allen 'A' 4:05.57
1) Karrigan, Madison 11 2) Green, Sidney 10
3) Anderson, Jillian 9 4) Wheelan, Abigail 11
5 McKinney Boyd 'A' 4:06.03
1) Evans, Bella 11 2) Tucker, Makayla 12
3) Massad, Ally 9 4) Browne, Priscilla 12
6 Dallas Ursuline Academy 'A' 4:17.67
1) Geiser, Grace 10 2) Sims, Audrey 10
3) Wasinger, Tori 11 4) Wagner, Caroline 11
Girls Distance Medley Varsity
================================================================
School Finals
================================================================
1 McKinney Boyd 'A' 12:58.20
1) Evans, Bella 11 2) House, Samantha 9
3) Talbott, Faith 11 4) Leonard, Kate 12
2 Dallas Ursuline Academy 'A' 13:31.27
1) Corrales, Tess 9 2) Zanoni, Isabella 9
3) Smith, Emma 11 4) O'Sullivan, Erin 9
3 Allen 'A' 14:03.23
1) Jordan, Campbell 9 2) Okusagah, Chelsea 12
3) Linan, Marlo 9 4) Sheley, Mary Alice 10
Girls High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Lowrey, Claire 10 Rockwall 5-06.00
2 Ealy, Keviah 11 Rockwall J5-00.00
3 Goheen, Delaney 12 McKinney Boy J5-00.00
4 Neely, Paityn 9 DeSoto J5-00.00
5 Brewer, Brya 12 Cedar Hill J4-10.00
6 Nichols, Kristian 9 Lancaster J4-10.00
6 Shaw, Chloe 12 DeSoto J4-10.00
6 Wasinger, Tori 11 Dallas Ursul J4-10.00
9 Tucker, Makayla 12 McKinney Boy 4-08.00
9 Hairston, Gabbrielle 9 Lancaster 4-08.00
9 Dupree, Essence 12 Cedar Hill 4-08.00
12 House, Samantha 9 McKinney Boy 4-04.00
-- Mcthomas, Ashaqwaye 12 DeSoto NH
Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Cade, Olivia 12 Rockwall 11-00.00
2 Bonds, Brooke 12 Allen 10-00.00
3 Wood, Alexis 10 Allen 9-00.00
4 Perez, Kaela 9 Rockwall 8-06.00
5 Parks, Janiya 10 Lancaster 6-06.00
-- Shelton, Cassidy 10 McKinney Boy NH
-- Ramirez, Aaliyah 11 Rockwall NH
Girls Long Jump Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Abraham, Mia 12 DeSoto 18-08.25 NWI 2
2 Williams, Jalyn 11 Lancaster 18-05.25 NWI 2
3 Jones, Loreal 12 Duncanville 18-04.00 NWI 2
4 Ealy, Keviah 11 Rockwall 18-01.25 NWI 2
5 Coleman, Kolbi 12 Duncanville 17-02.00 NWI 2
6 Alexander, Laroncia 12 Duncanville 16-11.75 NWI 2
7 Gunda, Sindhusree 11 Allen 16-11.00 NWI 2
8 Johnson, Kennedee 11 McKinney Boy 15-07.00 NWI 1
9 Johnson, Aja 11 Rockwall 15-05.50 NWI 2
10 Collins, Kennedy 10 Allen 15-04.00 NWI 1
11 Dianka, Maryam 11 Allen 15-02.25 NWI 1
12 Ryan, Megan 12 McKinney Boy 14-06.75 NWI 1
13 Higgins, Addy 11 Dallas Ursul 14-06.25 NWI 1
14 Radack, Taylor 10 Dallas Ursul 14-05.75 NWI 1
15 Baker, Serenity 9 DeSoto 14-05.00 NWI 1
16 Sargent, Braela 10 Lancaster 14-01.00 NWI 1
17 Schoch, Emily 10 McKinney Boy 13-06.50 NWI 1
18 Lam, Katrina 10 Dallas Ursul 11-11.75 NWI 1
19 Brewer, Brya 12 Cedar Hill 11-09.00 NWI 2
Girls Triple Jump Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Coleman, Tyra 10 Mansfield La 37-03.75 NWI 2
2 Payne, Destinee 10 DeSoto 35-08.25 NWI 2
3 Sargent, Braela 10 Lancaster 35-05.25 NWI 2
4 Jones, Jada 9 McKinney Boy 34-11.00 NWI 1
5 Lowrey, Claire 10 Rockwall 34-05.75 NWI 1
6 Bateman, Joy-Lece 9 Lancaster 33-08.25 NWI 1
7 Johnson, Aja 11 Rockwall 33-06.00 NWI 1
8 Baker, Serenity 9 DeSoto 33-02.50 NWI 1
9 Ramsey, Truett 12 Dallas Ursul 29-11.00 NWI 1
10 Rogers, Haley 12 McKinney Boy 29-05.75 NWI 1
-- Anderson, Rebecca 11 DeSoto FOUL 1
Girls Shot Put Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Moten, Natalie 12 Duncanville 41-07.00 2
2 Oladele, Chiola 12 McKinney Boy 37-04.50 2
3 Wilson, Irieyanna 12 Allen 36-04.75 2
4 Akaolisa, Desiree 11 Allen 36-04.25 2
5 Moore, Kianni 10 Lancaster 34-05.00 2
6 Green, Zaria 12 Cedar Hill 33-11.75 2
7 Banwo, Temi 11 Allen 33-02.25 2
8 Stokes, Demaya 11 DeSoto 32-05.75 2
9 Tank, Heidi 12 McKinney Boy 29-09.00 1
10 Proctor, Mariah 12 DeSoto 29-05.75 2
11 Carter, Tatum 9 DeSoto 27-05.50 1
12 Adams, Jada 9 Lancaster 26-06.25 1
13 Vess, Kaitlyn 12 Dallas Ursul 25-05.75 1
14 Wilbert, Maddy 11 Dallas Ursul 25-00.00 1
15 Price, Anaya 10 McKinney Boy 24-06.75 1
16 O'Connor, Addie 11 Dallas Ursul 23-00.00 1
Girls Discus Throw Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Akaolisa, Desiree 11 Allen 107-01 2
2 Banwo, Temi 11 Allen 103-01 2
3 Wilson, Irieyanna 12 Allen 98-00 2
4 Proctor, Mariah 12 DeSoto 97-02 2
5 Oladele, Chiola 12 McKinney Boy 94-09 2
6 Stokes, Demaya 11 DeSoto 79-02 2
7 Green, Zaria 12 Cedar Hill 76-07 2
8 Vess, Kaitlyn 12 Dallas Ursul 74-08 1
9 Moore, Kianni 10 Lancaster 74-07 1
10 Price, Anaya 10 McKinney Boy 73-06 1
11 Adams, Jada 9 Lancaster 67-03 1
12 O'Connor, Addie 11 Dallas Ursul 65-06 1
13 Carter, Tatum 9 DeSoto 65-01 1
14 Tank, Heidi 12 McKinney Boy 62-10 1
15 Gray, Olivia 11 Dallas Ursul 58-11 1
-- Moten, Natalie 12 Duncanville FOUL 2
Boys 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Davis-Robinson, Jaelyn 11 DeSoto 10.50 2.5 4
2 Good, Diallo 12 Cedar Hill 10.59 2.5 4
3 Keeton, Elijah 12 Duncanville 10.64 2.5 4
4 Hamilton, Donte 11 Duncanville 10.69 2.5 4
5 Green, Kaleb 12 Cedar Hill 10.76 2.4 3
6 Carter, Evan 11 Allen 10.85 2.5 4
7 Rhinehart, Keunte 11 DeSoto 10.87 2.5 4
8 Mosley, Korey 10 Allen 10.90 2.5 4
9 Huff, Matthew 12 Mansfield La 10.90 2.4 3
10 Grant, Cody 12 Lancaster 10.93 2.4 3
11 Thompson, Dalyn 12 Lancaster 10.94 2.4 3
12 McFarland, Max 12 Dallas Jesui 10.99 2.4 3
13 Rainey, Brian 12 Cedar Hill 11.00 2.4 3
14 James, DaQualon 12 Lancaster 11.06 2.5 4
15 Clements, Charlie 12 Dallas Jesui 11.18 2.4 3
16 Ross, Brendon 9 Rockwall 11.21 2.0 2
17 Burton, Brett 10 McKinney Boy 11.30 2.0 2
18 Younger, Cole 11 Dallas Jesui 11.38 2.0 2
19 Thursby, Jadarius 12 Duncanville 11.46 2.0 2
20 Dennis, Evan 11 McKinney Boy 11.51 2.0 2
21 Cunningham, Kevin 10 Rockwall 11.56 1.9 1
22 Hunter, Sommaria 12 Allen 11.57 2.0 2
23 Bolden, Tyson 11 McKinney Boy 11.76 1.9 1
24 Bennett, Jackson 12 Rockwall 12.73 1.9 1
Boys 200 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Ware, Dacorey 12 Cedar Hill 22.09 0.2 3
2 Carter, Evan 11 Allen 22.28 0.2 3
3 Ravenell, Jamarion 10 DeSoto 22.33 0.2 3
4 Moore, Cyrus 10 Duncanville 22.55 1.2 2
5 Shannon, Calon 12 DeSoto 22.56 1.2 2
6 Johnson, Treveon 12 Duncanville 22.58 0.2 3
7 Carr, Nickalus 12 Lancaster 22.84 1.2 2
8 Ross, Brendon 9 Rockwall 23.07 1.6 1
9 Richardson, Robert 11 Cedar Hill 23.18 1.6 1
10 Butler, Bradford 11 Dallas Jesui 23.24 0.2 3
11 Hilgendorf, Jaden 11 Lancaster 23.34 0.2 3
12 Clemmer, Javien 12 Cedar Hill 23.58 1.6 1
13 Lozano, Jagger 10 Dallas Jesui 23.99 1.6 1
14 Thompson, Jaden 12 DeSoto 23.99 1.2 2
15 Berry, Owen 10 Dallas Jesui 24.18 1.2 2
16 Evans, Tyson 10 Rockwall 24.30 1.6 1
17 Bolden, Tyson 11 McKinney Boy 24.53 1.6 1
18 Hensley, Caleb 10 McKinney Boy 25.34 1.6 1
Boys 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Bartholomew, Charlie 12 McKinney Boy 49.17 3
2 Simmons, Christian 11 Duncanville 50.08 1
3 Williams, DeAnthony 12 Lancaster 50.54 3
4 Eaton, Jack 11 McKinney Boy 50.99 3
5 Scales, King Micah 10 Cedar Hill 51.50 3
6 King, Daqwalyn 10 Duncanville 51.66 2
7 Brooks, Garik 11 Duncanville 52.39 3
8 Fazarro, Tsegaya 11 Allen 52.59 3
9 Senegal, Will 11 Allen 52.64 2
10 Emego, Dammy 12 DeSoto 52.73 2
11 Brown, Kendal 12 Allen 53.05 2
12 Aldridge, Hampton 10 Dallas Jesui 53.44 1
13 Garcia, Christopher 10 McKinney Boy 53.44 2
14 Thompson, Logan 9 Dallas Jesui 53.55 1
15 Wurster, Bryce 11 Rockwall 53.79 2
16 Jackson, Pierce 12 Dallas Jesui 54.21 2
17 Hunter, Zachary 10 Lancaster 56.20 2
Boys 800 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Jordan, Matthew 12 Allen 1:56.52 2
2 Levingston, Trevon 12 Lancaster 1:57.83 2
3 Berry, Kaleb 12 Duncanville 1:58.53 2
4 Mitchell, Kabren 11 DeSoto 1:58.81 2
5 Borrego, Enrique 11 Dallas Jesui 1:58.83 2
6 Eaton, Jack 11 McKinney Boy 1:58.84 2
7 Simmons, Evan 11 Duncanville 1:58.96 2
8 Page, Devin 10 DeSoto 1:59.32 2
9 Morrissey, Jack 11 McKinney Boy 2:02.18 2
10 Linscott, Drew 12 Allen 2:02.21 2
11 Wurster, Bryce 11 Rockwall 2:02.22 2
12 DeRoussel, Carson 9 Allen 2:04.49 1
13 Archer, John 11 Dallas Jesui 2:10.91 1
14 Beckman, Henry 9 Dallas Jesui 2:11.17 1
15 Bigler, Tyler 11 McKinney Boy 2:11.47 1
16 Montenegro, Daniel 12 Rockwall 2:11.57 1
17 Lee, Tytus 11 Rockwall 2:15.20 1
18 Bateman, Jaylin 11 Lancaster 2:15.30 1
19 Woodard, Christian 12 Lancaster 2:20.64 1
Boys 1600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Tauch, Lucas 12 Melissa 4:28.44
2 Hill, River 12 Rockwall 4:33.40
3 Barron, Christian 9 Rockwall 4:38.64
4 Martin, Zach 10 McKinney Boy 4:41.36
5 Jordan, Matthew 12 Allen 4:43.36
6 Scott, Terry 10 Allen 4:43.92
7 Green, Noah 10 Allen 4:44.57
8 Allport, Luke 11 Rockwall 4:46.41
9 Kassen, Kyle 12 Dallas Jesui 4:47.30
10 Toombs, Adam 10 McKinney Boy 4:48.33
11 Deng, Jun 10 McKinney Boy 4:49.26
12 Williams, Carter 12 Dallas Jesui 4:55.12
13 McKinney, Ben 10 Dallas Jesui 4:56.58
Boys 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Borrego, Enrique 11 Dallas Jesui 9:42.68
2 Hill, River 12 Rockwall 9:57.78
3 Gonzales, Anthony 12 DeSoto 10:02.29
4 Morrissey, Jack 11 McKinney Boy 10:06.55
5 Rodriguez, Jorge 12 Cedar Hill 10:08.77
6 Green, Noah 10 Allen 10:20.05
7 Kassen, Kyle 12 Dallas Jesui 10:23.13
8 Barron, Christian 9 Rockwall 10:24.29
9 Allport, Luke 11 Rockwall 10:27.89
10 McKinney, Ben 10 Dallas Jesui 10:34.53
11 Hammerle, Landon 10 McKinney Boy 10:36.15
12 Henry, Griffin 10 McKinney Boy 10:40.05
13 Whitten, Jacob 10 Allen 10:42.78
14 Wallace, John 10 Allen 10:48.44
Boys 110 Meter Hurdles Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Alves, Sam 11 Rockwall 14.60 2.1 3
2 Critton, Jaylen 11 DeSoto 14.79 2.1 3
3 Jones, Kendrick 11 Lancaster 15.06 2.1 3
4 Soesbe, Finn 11 Dallas Jesui 15.08 2.1 3
5 Noble, Miles 11 McKinney Boy 15.09 2.1 3
6 Schurr, Ryan 12 Dallas Jesui 15.45 1.7 2
7 Davis, Dadrian 10 Duncanville 15.71 2.1 3
8 Sagraves, Carson 12 Rockwall 15.98 1.7 2
9 Cascio, Nathan 11 Rockwall 16.08 1.7 2
10 Bynum, Matt 12 Mansfield La 16.35 2.1 3
11 Ross, Payton DeSoto 16.69 1.3 1
12 Stephens, Brayden 10 McKinney Boy 18.84 1.3 1
13 Cotton, Tim 11 DeSoto 19.40 1.7 2
-- Washington, Jaylon 10 Duncanville DQ 1.7 2 ran through hurdle
Boys 300 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Bennett, Patrick 11 Dallas Jesui 39.30 3
2 Critton, Jaylen 11 DeSoto 39.36 3
3 Bynum, Matt 12 Mansfield La 40.05 3
4 Davis, Dadrian 10 Duncanville 40.97 2
5 Buley, Spencer 12 McKinney Boy 41.29 3
6 Washington, Jaylon 10 Duncanville 41.52 2
7 Cascio, Nathan 11 Rockwall 41.62 2
8 Soesbe, Finn 11 Dallas Jesui 41.70 1
9 Shackleton, Ryan 10 McKinney Boy 41.70 2
10 Humbert, Charlie 10 Dallas Jesui 42.15 2
11 Alves, Sam 11 Rockwall 42.40 3
12 Sagraves, Carson 12 Rockwall 43.34 2
13 Cotton, Tim 11 DeSoto 44.76 1
Boys 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Cedar Hill 'A' 41.14
1) Rainey, Brian 12 2) Good, Diallo 12
3) Green, Kaleb 12 4) Ware, Dacorey 12
2 Duncanville 'A' 41.31
1) Keeton, Elijah 12 2) Hamilton, Donte 11
3) Hicks, Chris 11 4) Johnson, Treveon 12
3 Lancaster 'A' 41.69
1) James, DaQualon 12 2) Milligan, Kobe 12
3) Jessie, Tomadric 10 4) Smith, Kordarian 11
4 DeSoto 'A' 41.73
1) Rhinehart, Keunte 11 2) Davis-Robinson, Jaelyn 11
3) Carter, Kaleb 12 4) Ravenell, Jamarion 10
5 Dallas Jesuit 'A' 42.46
1) Wray, Thomas 11 2) Clements, Charlie 12
3) McFarland, Max 12 4) Brown, Tim 12
6 Allen 'A' 43.17
7 McKinney Boyd 'A' 43.62
1) Thompson, Julius 11 2) Bartholomew, Charlie 12
3) Stevenson, Dominique 10 4) Burton, Brett 10
8 Rockwall 'A' 43.74
1) Williams, Brendin 12 2) Ingalls, Tyler 11
3) Cunningham, Kevin 10 4) Ross, Brendon 9
Boys 4x200 Meter Relay Varsity
