2022 Results

          57th Annual Jesuit Sheaner Relays - 3/25/2022 to 3/26/2022           
                                 Dallas Jesuit                                 
                                    Results                                    
 
Girls 100 Meter Dash Girls
========================================================================
     JS Meet: M 11.51  2017        Kaylor Harris, Mesquite Horn                
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Bigam, Aniyah             11 Carrollton S             11.94q  NWI  2 
  2 Mccallum, Sydney          12 Frisco Memor             12.28q  2.0  1 
  3 Guye, Payton              11 Frisco Indep             12.36q  2.0  1 
  4 Shannon, Kyah             11 Prosper Rock             12.40q  2.0  1 
  5 Armstrong, Ny'Arah        11 Killeen Shoe             12.50q  NWI  2 
  6 Parker, Tylar             10 Rockwall                 12.60q  NWI  2 
  7 Lawson, Laylah            10 Prosper Rock             12.65q  2.0  1 
  8 Lilly, Morgan             11 Frisco High              12.74q  2.0  1 
  9 Green, Presley            11 Rockwall                 12.78   2.0  1 
 10 Mills, Madison            12 Edmond Memor             12.81   NWI  2 
 11 Collins, Kennedy          12 Allen                    12.82   NWI  2 
 12 Banks, Alese              11 Dallas Bisho             12.83   2.0  1 
 13 Edwin, Sophia             10 Killeen Shoe             12.97   NWI  2 
 14 Mathis, Nyle              12 Wylie East               13.11   NWI  2  13.104
 15 McCarty, Haileigh         11 Ft Worth You             13.11   NWI  2  13.106
 
Girls 100 Meter Dash Girls
=====================================================================
     JS Meet: M 11.51  2017        Kaylor Harris, Mesquite Horn                
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Bigam, Aniyah             11 Carrollton S             11.89   2.8 
  2 Shannon, Kyah             11 Prosper Rock             12.02   2.8 
  3 Mccallum, Sydney          12 Frisco Memor             12.11   2.8 
  4 Guye, Payton              11 Frisco Indep             12.23   2.8 
  5 Parker, Tylar             10 Rockwall                 12.30   2.8 
  6 Lawson, Laylah            10 Prosper Rock             12.35   2.8 
  7 Lilly, Morgan             11 Frisco High              12.54   2.8 
 
Girls 200 Meter Dash Girls
========================================================================
     JS Meet: M 23.64  2019        Kenondra Davis, Trimble Tech                
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Shannon, Kyah             11 Prosper Rock             25.05q  2.4  1 
  2 Mccallum, Sydney          12 Frisco Memor             25.35q  2.4  1 
  3 Wrightsil, Amari          12 Prosper Rock             25.44q  2.4  1 
  4 Mallard, Christine        12 Mansfield Le             25.48q +0.0  2 
  5 Guye, Payton              11 Frisco Indep             25.67q +0.0  2 
  6 Dellinger, Isabella       11 Frisco High              25.89q  2.4  1 
  7 Mitchell, Brayleigh       11 Longview                 25.97q  2.4  1 
  8 Wiley, Nia                11 Mesquite Dal             26.01q +0.0  2 
  9 Mumphrey, Taliyah         12 Tyler Legacy             26.22  +0.0  2 
 10 Williams, Samarrah         9 Prosper Rock             26.24  +0.0  2 
 11 Otis, Allyson              9 Rockwall                 26.49   2.4  1 
 12 Giles, MacKenzie           9 Allen                    26.65  +0.0  2 
 13 Ozuah, Ogechukwu          10 Frisco Memor             26.92  +0.0  2 
 14 Elliott, Kalari           12 Duncanville              27.54  +0.0  2 
 15 Reid, Ollieauna           11 Mansfield Le             27.78   2.4  1 
 
Girls 200 Meter Dash Girls
=====================================================================
     JS Meet: M 23.64  2019        Kenondra Davis, Trimble Tech                
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Mallard, Christine        12 Mansfield Le             24.84  +0.0 
  2 Shannon, Kyah             11 Prosper Rock             25.22  +0.0 
  3 Wrightsil, Amari          12 Prosper Rock             25.42  +0.0 
  4 Dellinger, Isabella       11 Frisco High              25.62  +0.0 
  5 Mitchell, Brayleigh       11 Longview                 26.00  +0.0 
  6 Guye, Payton              11 Frisco Indep             26.13  +0.0 
  7 Mccallum, Sydney          12 Frisco Memor             26.24  +0.0 
  8 Wiley, Nia                11 Mesquite Dal             26.30  +0.0 
 
Girls 400 Meter Dash Girls
===================================================================
     JS Meet: M 53.80  2018        Bailey Lear, Frisco Heritage                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lewis, Kyla               11 Prosper Rock             57.03q  1 
  2 Johnson, DaNaucia          9 Longview                 57.11q  2 
  3 Mallard, Christine        12 Mansfield Le             57.12q  2 
  4 Mcphaul, Camryn           12 Plano West               57.89q  2 
  5 Williams, Jenaia          12 Tyler Legacy             57.91q  2 
  6 Bigam, Aniyah             11 Carrollton S             58.08q  1 
  7 Wiley, Nia                11 Mesquite Dal             58.29q  1 
  8 Dangerfield, Jadyn        12 Mesquite                 58.70q  1 
  9 Jones, Mashaylee          10 Plano West               59.34   1 
 10 Ezell, Chloe              11 Edmond Memor             59.66   2 
 11 Wrightsil, Amari          12 Prosper Rock             59.78   1 
 12 Dellinger, Isabella       11 Frisco High            1:00.30   2 
 13 Talley, Courtney          11 Edmond Memor           1:00.84   2 
 14 Walker, Montraja          11 Anna                   1:01.10   1 
 15 Grantham, Chloe           12 Edmond Memor           1:02.62   1 
 
Girls 400 Meter Dash Girls
================================================================
     JS Meet: M 53.80  2018        Bailey Lear, Frisco Heritage                
    Name                    Year School                  Finals 
================================================================
Finals
  1 Mallard, Christine        12 Mansfield Le             55.34  
  2 Lewis, Kyla               11 Prosper Rock             56.45  
  3 Bigam, Aniyah             11 Carrollton S             56.48  
  4 Johnson, DaNaucia          9 Longview                 56.98  
  5 Wiley, Nia                11 Mesquite Dal             57.47  
  6 Mcphaul, Camryn           12 Plano West               57.77  
  7 Williams, Jenaia          12 Tyler Legacy             57.93  
  8 Dangerfield, Jadyn        12 Mesquite                 57.96  
 
Girls 800 Meter Run Girls
================================================================
     JS Meet: M 2:08.80  2019        Bailey Goggans, Marble Falls              
    Name                    Year School                  Finals 
================================================================
  1 Love, Allie               10 Colleyville            2:15.05  
  2 Santoro, Emma             10 Rockwall               2:19.18  
  3 Thompson, Margaret        10 Hockaday               2:19.27  
  4 Ezell, Chloe              11 Edmond Memor           2:20.56  
  5 Lewis, Melody             12 Allen                  2:23.90  
  6 Reid, Peyton              12 Richardson P           2:24.20  
  7 Whittington, Charis       11 Richardson P           2:24.84  
  8 Celis, Isabella           10 Duncanville            2:24.92  
  9 Laurence, Elizabeth       10 Rockwall               2:24.97  
 10 Hull, Savannah            10 Edmond Memor           2:25.37  
 11 Anderson, Jillian         10 Allen                  2:25.46  
 12 Crouch, Lauren            12 Edmond Memor           2:26.40  
 13 Polk, Lauren              10 Prosper Rock           2:27.24  
 14 Miller, Hannah             9 Richardson P           2:28.31  
 15 Wakefield, Callie         11 Dallas Shelt           2:29.27  
 16 Crisafulli, Ava           11 Mansfield Le           2:33.21  
 17 Copland, Anastacia        12 Mansfield Le           2:35.34  
 
Girls 1600 Meter Run Girls
================================================================
     JS Meet: M 4:45.24  2010        Chelsey Sveinson, Greenhill               
    Name                    Year School                  Finals 
================================================================
  1 Dunn, Audrey              11 Southlake Ca           5:12.28  
  2 Lochtefeld, Izzy          11 Northwest Ea           5:13.81  
  3 Walsh, Alexandra          10 Southlake Ca           5:14.28  
  4 Thompson, Margaret        10 Hockaday               5:19.03  
  5 Bushaw, Ava               11 Southlake Ca           5:19.53  
  6 Harper, Haley             11 Plano West             5:19.88  
  7 Lambert, Liv              10 Wylie High             5:20.99  
  8 Lamb, Gertrude            11 Tyler Legacy           5:21.83  
  9 Williams, Hailey          12 Richardson P           5:23.88  
 10 Celis, Isabella           10 Duncanville            5:24.74  
 11 Van Voorhis, Rees         12 Prosper Rock           5:24.86  
 12 Schmid, Lena              11 Prosper Rock           5:25.18  
 13 Deane, Lola               10 Fort Worth B           5:25.73  
 14 Miller, Hannah             9 Richardson P           5:26.68  
 15 Stevenson, Saylor          9 Rockwall               5:27.46  
 16 Santoro, Emma             10 Rockwall               5:27.50  
 17 Crisafulli, Ava           11 Mansfield Le           5:31.41  
 18 Benson, Peyton            10 Lucas Lovejo           5:33.76  
 19 Hamilton, Charley         10 Rockwall               5:37.32  
 20 Polk, Lauren              10 Prosper Rock           5:38.23  
 21 Whittington, Charis       11 Richardson P           5:39.27  
 22 Hull, Savannah            10 Edmond Memor           5:40.57  
 23 Hunting, Finley           12 Killeen Shoe           5:45.49  
 -- Schwedler, Sylvia         10 Southlake Ca          X5:20.14  
 
Girls 3200 Meter Run Girls
===================================================================
     JS Meet: M 10:40.09  2019        Colleen Stegmann, Frisco Reedy           
    Name                    Year School                  Finals  H#
===================================================================
  1 Love, Allie               10 Colleyville           10:48.57   2 
  2 Walsh, Alexandra          10 Southlake Ca          10:54.84   2 
  3 Dunn, Audrey              11 Southlake Ca          11:16.56   2 
  4 Lochtefeld, Izzy          11 Northwest Ea          11:20.72   2 
  5 Schmidt, Victoria         12 Dallas Episc          11:24.22   2 
  6 Van Voorhis, Rees         12 Prosper Rock          11:31.31   2 
  7 Bushaw, Ava               11 Southlake Ca          11:33.35   2 
  8 Schmid, Lena              11 Prosper Rock          11:38.28   2 
  9 Lambert, Liv              10 Wylie High            11:47.60   2 
 10 Whittington, Charis       11 Richardson P          11:48.78   1 
 11 Tillery, Danielle         12 Plano East            11:51.27   2 
 12 Pineda, Grace             10 Fort Worth B          11:51.91   2 
 13 Celis, Isabella           10 Duncanville           11:53.90   2 
 14 Deane, Lola               10 Fort Worth B          11:54.29   2 
 15 Stevenson, Saylor          9 Rockwall              11:56.10   1 
 16 Lamb, Gertrude            11 Tyler Legacy          11:57.50   1 
 17 Hooley, Bailey            10 Northwest Ea          12:02.64   2 
 18 Williams, Hailey          12 Richardson P          12:03.72   1 
 19 Gabrielle) G, Gabi        11 Lewisville M          12:16.93   1 
 20 Doolen, Jenna              9 Edmond Memor          12:20.51   1 
 21 Gilberti, Katie           11 Lewisville M          12:24.68   1 
 22 Hamilton, Charley         10 Rockwall              12:28.36   1 
 23 Wakefield, Callie         11 Dallas Shelt          12:32.80   2 
 24 Salgado, Jane              9 Forney                12:34.12   1 
 25 Sheley, Mary Alice        11 Allen                 12:35.03   1 
 26 Knight, Hewan             12 Tyler Legacy          12:35.70   1 
 27 Watkins, Shelby           12 Rockwall              12:39.11   1 
 28 Stowell, Eliza            12 Wylie High            12:40.66   1 
 29 Bray, Abigail              9 Wylie High            12:43.19   1 
 30 Susko, Raquel             11 Lewisville M          12:43.88   1 
 31 Teuber, Mila               9 Tyler Legacy          12:49.91   1 
 32 Collins, Sienna            9 Edmond Memor          12:51.65   1 
 33 Farrell, Georgia          10 Frisco Memor          12:53.01   1 
 34 Jordan, Campbell          10 Allen                 12:55.07   1 
 35 Golladay, Sofia            9 Frisco Liber          13:23.72   1 
 36 Meseberg, Abby            11 Allen                 13:44.45   1 
 -- Schwedler, Sylvia         10 Southlake Ca         X11:21.16   2 
 -- Ng, Natalie               11 Southlake Ca         X11:26.85   2 
 
Girls 100 Meter Hurdles Girls
========================================================================
     JS Meet: M 13.34  2016        Alexis Duncan, DeSoto                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Edwards, Jourdin          12 Prosper Rock             14.61q  1.3  2 
  2 Braxton, Kaylah           10 Frisco Herit             14.72q -0.5  1 
  3 Washington, Taylor        12 Wylie High               14.82q -0.5  1 
  4 Nubine, Kayvon            10 Edmond Memor             14.93q  1.3  2 
  5 Connley, Trezur           10 Duncanville              15.20q  1.3  2 
  6 Hatchett, Bobbie          12 Texarkana                15.65q -0.5  1 
  7 Milner, Cailyn            11 Prosper Rock             16.08q -0.5  1 
  8 Fisher, Jessica           12 Lewisville M             16.17q  1.3  2 
  9 Mcgowan, Arissa Grace     12 Wylie High               16.29   1.3  2 
 10 Mitchell, Basia           11 Dallas Shelt             16.50  -0.5  1 
 11 Gillock, Samantha         12 Rockwall                 16.90   1.3  2 
 12 Bokemeyer, Paula          10 Prosper Rock             17.04   1.3  2 
 13 Rodriguez, Rylee          10 Edmond Memor             17.06  -0.5  1 
 14 Long, Georgia             12 Rockwall                 17.24  -0.5  1 
 15 Perez, Kaela              10 Rockwall                 19.54  -0.5  1 
 
Girls 100 Meter Hurdles Girls
=====================================================================
     JS Meet: M 13.34  2016        Alexis Duncan, DeSoto                       
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Edwards, Jourdin          12 Prosper Rock             14.27   0.4 
  2 Braxton, Kaylah           10 Frisco Herit             14.49   0.4 
  3 Washington, Taylor        12 Wylie High               14.94   0.4 
  4 Nubine, Kayvon            10 Edmond Memor             15.11   0.4 
  5 Connley, Trezur           10 Duncanville              15.35   0.4 
  6 Milner, Cailyn            11 Prosper Rock             15.58   0.4 
  7 Fisher, Jessica           12 Lewisville M             15.84   0.4 
  8 Hatchett, Bobbie          12 Texarkana                16.17   0.4 
 
Girls 300 Meter Hurdles Girls
===================================================================
     JS Meet: M 42.12  2015        Sami Gonzalez, Carrollton Creekview         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Edwards, Jourdin          12 Prosper Rock             45.70q  2 
  2 Trent, Evie               12 Dallas Bisho             46.50q  1 
  3 Rocquemore, Jada          12 Mansfield Le             46.63q  1 
  4 Washington, Taylor        12 Wylie High               46.78q  2 
  5 Fisher, Jessica           12 Lewisville M             47.34q  1 
  6 Robinson, Jaidyn          11 Mansfield Le             47.47q  1 
  7 Lewis, Melody             12 Allen                    47.50q  2 
  8 Henson, Peyton            12 Beebe High S             47.66q  2 
  9 Dolberry, Lauren          10 Lucas Lovejo             47.95   1 
 10 Perez, Kaela              10 Rockwall                 48.05   1 
 11 Armstrong, Avery          11 Tyler Legacy             48.18   2 
 12 Powell, Karlie            12 The Colony               49.12   1 
 13 Bibb, Claire              10 Anna                     49.16   2 
 14 Rodriguez, Rylee          10 Edmond Memor             50.23   2 
 15 Gillock, Samantha         12 Rockwall                 50.62   1 
 16 Eyanagho, Naomi           12 Frisco Memor             51.48   2 
 
Girls 300 Meter Hurdles Girls
================================================================
     JS Meet: M 42.12  2015        Sami Gonzalez, Carrollton Creekview         
    Name                    Year School                  Finals 
================================================================
Finals
  1 Edwards, Jourdin          12 Prosper Rock             44.93  
  2 Rocquemore, Jada          12 Mansfield Le             46.59  
  3 Henson, Peyton            12 Beebe High S             46.66  
  4 Fisher, Jessica           12 Lewisville M             47.10  
  5 Washington, Taylor        12 Wylie High               47.49  
  6 Lewis, Melody             12 Allen                    47.50  
  7 Robinson, Jaidyn          11 Mansfield Le             47.52  
  8 Trent, Evie               12 Dallas Bisho             47.69  
 
Girls 4x100 Meter Relay Girls
================================================================
     JS Meet: M 45.26  2019        , Desoto                                    
                       J. Griffin, J. Hollis, T. Armstrong, R. Effiong   
    School                                               Finals 
================================================================
  1 Frisco Heritage  'A'                                  47.73  
  2 Prosper Rock Hill  'A'                                47.87  
     1) Williams, Samarrah 9            2) Lewis, Kyla 11                 
     3) Lawson, Laylah 10               4) Shannon, Kyah 11               
  3 Longview  'A'                                         48.30  
  4 Plano East  'A'                                       48.48  
     1) Jenkins, Karis 9                2) Richardson, Janiya 11          
     3) Hayes, Athena 9                 4) Lupo, Cassandra 9              
  5 Edmond Memorial High School  'A'                      48.68  
  6 Tyler Legacy  'A'                                     48.88  
     1) Mumphrey, Taliyah 12            2) Marshall, Mikayla 12           
     3) Browning, Cha'kalian 12         4) Williams, Jenaia 12            
  7 Killeen Shoemaker  'A'                                49.40  
     1) Edwin, Sophia 10                2) Armstrong, Ny'Arah 11          
     3) Woulard, Azaria 10              4) Lee, Aniya 10                  
  8 Duncanville  'A'                                      50.04  
 
Girls 4x200 Meter Relay Girls
================================================================
     JS Meet: M 1:35.43  2018        , Desoto                                  
                         A. Bradley, J. Griffin, T. Armstrong, J. Laye     
    School                                               Finals 
================================================================
  1 Frisco Heritage  'A'                                1:40.96  
     1) Bell, TaLor 10                  2) Braxton, Kaylah 10             
     3) Neal, Cherie 11                 4) Freeman, Brooke 10             
  2 Allen  'A'                                          1:43.25  
  3 Plano East  'A'                                     1:44.06  
     1) Jenkins, Karis 9                2) Richardson, Janiya 11          
     3) Hayes, Athena 9                 4) Colbert, Lesliunna 9           
  4 Rockwall  'A'                                       1:44.42  
     1) Otis, Allyson 9                 2) Parker, Tylar 10               
     3) Johnson, Aja 12                 4) Long, Georgia 12               
  5 Prosper Rock Hill  'A'                              1:45.90  
     1) Johnson, Kaci 9                 2) Lawson, Laylah 10              
     3) Smith, Isabella 10              4) Brooks, Shiloh 10              
  6 Tyler Legacy  'A'                                   1:46.10  
     1) Mumphrey, Taliyah 12            2) Marshall, Mikayla 12           
     3) Dial, Merritt 12                4) Browning, Cha'kalian 12        
  7 Edmond Memorial High School  'A'                    1:46.11  
  8 Killeen Shoemaker  'A'                              1:48.23  
     1) Edwin, Sophia 10                2) Armstrong, Ny'Arah 11          
     3) Jarvis, A'Briel 12              4) Lane, Shaunya 11               
 
Girls 4x400 Meter Relay Girls
================================================================
     JS Meet: M 3:43.36  2018        , Desoto                                  
                         C. Wash, R. Effiong, J. Moore, B. Murphy          
    School                                               Finals 
================================================================
  1 Prosper Rock Hill  'A'                              3:55.20  
     1) Wrightsil, Amari 12             2) Brooks, Shiloh 10              
     3) Edwards, Jourdin 12             4) Lewis, Kyla 11                 
  2 Longview  'A'                                       3:58.37  
  3 Edmond Memorial High School  'A'                    4:00.32  
  4 Frisco Heritage  'A'                                4:01.65  
     1) Bell, TaLor 10                  2) Freeman, Brooke 10             
     3) Neal, Cherie 11                 4) McCartney, Emile 11            
  5 Tyler Legacy  'A'                                   4:03.21  
     1) Smith, Zion 9                   2) Marshall, Mikayla 12           
     3) Armstrong, Avery 11             4) Williams, Jenaia 12            
  6 Carrollton Smith  'A'                               4:04.44  
     1) Kpea, Ledisi 11                 2) Wisner, Caylynn 10             
     3) Wreh, Florence 12               4) Flores, Stephanie 11           
  7 Plano East  'A'                                     4:05.54  
     1) Colbert, Lesliunna 9            2) Richardson, Janiya 11          
     3) Jenkins, Karis 9                4) Hayes, Athena 9                
  8 Allen  'A'                                          4:06.96  
 
Girls High Jump Girls
================================================================
     JS Meet: M  5-09  2014        Latyria Jefferson, DeSoto                   
    Name                    Year School                  Finals 
================================================================
  1 Lowrey, Claire            11 Rockwall               6-00.00M 
  2 Gonzalez, Angelique       11 Killeen Shoe           5-04.00  
  3 Esquevil, Madyson         12 Frisco High            5-00.00   Failures 1-2
  3 Edwards, Alli             10 Tyler Legacy           5-00.00   Failures 1-2
  3 Stephens, Jade            11 Anna                   5-00.00   Failures 1-2
  3 Johnson, Caitlyn           9 Frisco Indep           5-00.00   Failures 1-2
  7 Hayes, Athena              9 Plano East            J5-00.00   Failures 2-2
  8 Lindsey, Anyha            11 Prosper Rock           4-10.00  
  8 Kafor, Onyi                9 Allen                  4-10.00  
  8 Lambert, Lauryn           10 Dallas Bisho           4-10.00  
  8 Otis, Allyson              9 Rockwall               4-10.00  
  8 Pierre-Antoine, Asha      11 Allen                  4-10.00  
  8 Bosby, Saniya              9 Rockwall               4-10.00  
  8 Gunda, Sindhu             12 Allen                  4-10.00  
  8 Dial, Merritt             12 Tyler Legacy           4-10.00  
 16 Raymond, MacKenzie         9 Frisco Liber           4-08.00  
 16 Richardson, Chyla         11 Royse City             4-08.00  
 16 Dolberry, Caroline        10 Lucas Lovejo           4-08.00  
 16 Beadles, Sybil            10 Edmond Memor           4-08.00  
 16 Williams, Brooklyn        11 Duncanville            4-08.00  
 16 King, Jenna               12 Whitesboro             4-08.00  
 16 Davis, Harper             10 Edmond Memor           4-08.00  
 16 Owens, Deyonah            11 Killeen Shoe           4-08.00  
 -- Frazier, Hannah           10 Frisco Memor                NH  
 
Girls Pole Vault Girls
================================================================
     JS Meet: M 14-00  2014        Desiree Freier, Justin Northwest            
    Name                    Year School                  Finals 
================================================================
  1 Neighbors, Jacelyn        10 Royse City            11-06.00  
  2 Nelson, Emma              11 Frisco Cente          11-00.00  
  3 Salsgiver, Sarah          11 Lucas Lovejo          10-06.00  
  4 Brimmage, Ava             12 Mansfield Le           9-06.00   Failures 0-0
  4 Perez, Kaela              10 Rockwall               9-06.00   Failures 0-0
  6 Briseno, Shannon          11 Edmond Memor          J9-06.00   Failures 2-2
  7 Nikkari, Londyn           10 Rockwall               8-06.00  
  8 Stewart, Savannah         11 Mansfield Le           8-00.00  
  8 Ferguson, Kacey           11 Dallas Bisho           8-00.00  
  8 Hancock, Kaylie           10 Prosper Rock           8-00.00  
 -- Ramirez, Aaliyah          12 Rockwall                    NH  
 
Girls Long Jump Girls
========================================================================
     JS Meet: M 20-00  2016        Jasmine Moore, Mansfield Lake Ridge         
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Banks, Alese              11 Dallas Bisho          17-11.00   NWI  2 
  2 Johnson, Caitlyn           9 Frisco Indep          17-09.00   NWI  2 
  3 Mitchell, Basia           11 Dallas Shelt          17-04.75   NWI  2 
  4 Smith, Zion                9 Tyler Legacy          17-01.00   NWI  2 
  5 Guye, Payton              11 Frisco Indep          16-10.00   NWI  1 
  6 Gunda, Sindhusree         12 Allen                 16-07.50   NWI  2 
  7 Johnson, Aja              12 Rockwall              16-07.25   NWI  2 
  7 Lindsey, Anyha            11 Prosper Rock          16-07.25   NWI  1 
  9 Mathis, Nyle              12 Wylie East            16-05.75   NWI  2 
 10 Tipton, Rylie             12 Forney                16-05.00   NWI  2 
 11 Casel, Kelly              12 Tyler Legacy          16-02.25   NWI  2 
 12 Reid, Ollieauna           11 Mansfield Le          16-02.00   NWI  1 
 13 Schmidt, Madison          12 Edmond Memor          16-01.50   NWI  2 
 14 Dailey, Taylor            12 Wylie East            16-00.00   NWI  1 
 15 Hill, Jillian             10 Allen                 15-10.75   NWI  1 
 16 Mcphaul, Camryn           12 Plano West            15-10.50   NWI  1 
 17 Edwin, Sophia             10 Killeen Shoe          15-10.00   NWI  1 
 18 Jones, Ariyah              9 Rockwall              15-09.75   NWI  2 
 19 Johnson, Kaci              9 Prosper Rock          15-09.00   NWI  1 
 20 Armstrong, Ny'Arah        11 Killeen Shoe          15-07.75   NWI  2 
 21 Ozuah, Ogechukwu          10 Frisco Memor          15-07.50   NWI  1 
 22 Harrell, Karis            10 Allen                 15-07.00   NWI  1 
 23 Smith, Isabella           10 Prosper Rock          15-01.75   NWI  1 
 
Girls Triple Jump Girls
========================================================================
     JS Meet: M 40-05  2016        Jasmine Moore, Mansfield Lake Ridge         
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Mathis, Nyle              12 Wylie East            39-00.75   NWI  2 
  2 Smith, Zion                9 Tyler Legacy          37-06.25   NWI  2 
  3 Johnson, Caitlyn           9 Frisco Indep          37-01.00   NWI  2 
  4 Pierre-Antoine, Asha      11 Allen                 36-00.50   NWI  2 
  5 Dianka, Maryam            12 Allen                 35-10.00   NWI  2 
  6 Dailey, Taylor            12 Wylie East            35-08.50   NWI  2 
  7 Achuo, Abigael             9 Royse City            35-01.00   NWI  1 
  8 Ozuah, Ogechukwu          10 Frisco Memor          34-11.75   NWI  2 
  9 Black, Anna                9 Duncanville           34-08.50   NWI  1 
 10 Tipton, Rylie             12 Forney                34-04.50   NWI  2 
 11 Collins, Kennedy          12 Allen                 34-03.75   NWI  2 
 12 Moreno, Isabelle           9 Lewisville M          33-11.00   NWI  1 
 13 Gee, Rayyan               12 Frisco Memor          33-08.25   NWI  1 
 14 Jones, Ariyah              9 Rockwall              33-06.50   NWI  1 
 15 King, Jenna               12 Whitesboro            33-00.00   NWI  1 
 16 Robinson, Makayla         10 Anna                  31-10.75   NWI  1 
 17 Souder, Madison           10 Anna                  31-03.00   NWI  1 
 18 Lohman, Alexia            11 Royse City            30-04.25   NWI  1 
 -- Johnson, Aja              12 Rockwall                    ND   NWI  2 
 -- Tanner, Kamilah           12 Killeen Shoe                ND   NWI  2 
 
Girls Shot Put Girls
===================================================================
     JS Meet: M 44-07  2014        Faith Ette, Mansfield Lake Ridge            
    Name                    Year School                  Finals  H#
===================================================================
  1 Damon, Mary               10 Edmond Memor          38-09.00   2 
  2 Hall, Carley              11 Wylie High            37-05.00   2 
  3 Sorrell, Madison          12 Fort Worth B          37-04.25   2 
  4 Banwo, Temi               12 Allen                 36-02.75   2 
  5 Gipson, Latiana            9 Forney                36-01.25   2 
  6 Guice, Tatiyana           12 Frisco Memor          35-05.75   2 
  7 Adewusi, Ire              12 Mansfield Le          35-04.50   2 
  8 Kelley, Becca             11 Rockwall              34-03.25   2 
  9 Shihadeh, Nadeen          11 Frisco Herit          33-04.25   2 
 10 Johnson, Kamryn           10 Allen                 32-11.00   1 
 11 Gebert, Gabriella         12 Anna                  32-00.00   1 
 12 Carr, Peggy               10 Ft Worth You          31-08.25   1 
 13 Davis, Haleigh            11 Frisco Herit          31-04.00   1 
 14 Neal, Cherie              11 Frisco Herit          31-03.25   1 
 15 Rogers, Aaliyah           10 Killeen Shoe          31-02.00   1 
 16 Ross, Oni                 12 Prosper Rock          30-11.25   1 
 17 Collison, Cassidy         12 Prosper Rock          30-03.00   1 
 18 Johnson, Kaitlyn          11 Duncanville           30-00.50   2 
 19 Green, Kendall            11 Plano West            26-08.25   2 
 20 Ledbetter, Claire          9 Allen                 24-11.00   1 
 -- Hawthorne, Malajah        10 Duncanville                 ND   1 
 
Girls Discus Throw Girls
===================================================================
     JS Meet: M 150-04  2016        Zada Swoopes, Whitewright                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Sorrell, Madison          12 Fort Worth B            130-06   2 
  2 Despain, Kelli            10 Edmond Memor            125-08   2 
  2 Guice, Tatiyana           12 Frisco Memor            125-08   2 
  4 Green, Kendall            11 Plano West              116-02   2 
  5 Gauthier, Madison         12 Wylie East              110-04   2 
  6 Hall, Carley              11 Wylie High              109-04   1 
  7 Lee, Mackensie            12 Plano Senior            106-06   1 
  8 Gipson, Latiana            9 Forney                  104-02   1 
  9 Hawthorne, Malajah        10 Duncanville              99-02   2 
 10 Ross, Oni                 12 Prosper Rock             98-00   1 
 11 Banwo, Temi               12 Allen                    97-02   2 
 12 Guevara, Mel               9 Rockwall                 90-08   1 
 13 Johnson, Kamryn           10 Allen                    89-09   1 
 14 Davis, Haleigh            11 Frisco Herit             89-02   1 
 14 Gebert, Gabriella         12 Anna                     89-02   1 
 16 Gibson, Amelia            12 Dallas Bisho             85-08   2 
 17 Shihadeh, Nadeen          11 Frisco Herit             83-09   1 
 18 Chetty, Ruby              11 Frisco Herit             80-05   1 
 -- Carr, Peggy               10 Ft Worth You                ND   2 
 -- Johnson, Kaitlyn          11 Duncanville                 ND   2 
 -- Means-thomas, Zoie        12 Royse City                  ND   1 
 
 
Men 100 Meter Dash 5A Boys
========================================================================
     JS Meet: M 10.26  2002        DaBryan Blanton, Forney                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Dubar, Jambres            11 Anna                     11.09q  1.4  3 
  2 Hardin, Dylan             12 Frisco High              11.14q  1.4  3 
  3 Roberson, Jonah           11 Royse City               11.17q  0.9  4 
  4 Pride, Xavier             12 Frisco Indep             11.18q  0.3  2 
  5 Stewart, Harry            10 Frisco Cente             11.22q  0.3  5 
  6 Lavender, Jaxson          11 Lucas Lovejo             11.22q  0.9  4 
  7 Lilly, Beau               11 Dallas Highl             11.24q  0.3  5 
  8 Clerk, David              12 Burleson Cen             11.29q  0.4  6 
  9 Schrank, Grayson          11 Dallas Highl             11.34   0.3  2 
